...
TRI->Home | ||||||
---|---|---|---|---|---|---|
2.5km (Harvard) | 13:26 (13:26) | 13:40 (13:40) | 14:06 (14:06) | 14:35 (14:35) | 1km | 04:11 (04:11) |
5.4km (Belmont) | 13:03 (26:29) | 11:31 (25:11) | 11:32 (25:38) | 12:21 (26:56) | 2km | 04:32 (08:43) |
7.2km (Trepolo Hill) | 10:36 (37:05) | 09:09 (34:20) | 09:21 (35:00) | 09:50 (36:46) | 3km | 04:20 (13:30) |
9.3km (Star Market) | 10:01 (47:06) | 09:30 (43:50) | 09:09 (44:09) | 09:49 (46:35) | 4km | 04:24 (17:54) |
13.1km (Lex. Hills) | 22:23 (69:29) | 19:40 (63:30) | 18:51 (63:00) | 20:05 (66:40) | 4.64km | 02:42 (20:17) |
5:18 (69:29) | 4:50 (63:30) | 4:48 (63:00) | 5:05 (66:40) | 4:22 (20:17) |
1km Intervals | Track 5km | |||||
---|---|---|---|---|---|---|
1 | 4:03 | 3:51 | 3:33 | 1000m | 04:09 (04:09) | |
2 | 3:58 | 3:54 | 3:51 | 2000m | 04:21 (08:30) | |
3 | 4:00 | 3:49 | 4:02 | 3000m | 04:26 (12:56) | |
4 | 4000m | 04:28 (17:24) | ||||
5 | 5000m | 04:21 (21:45) | ||||
4:21 (21:45) |
...