...
1km Intervals | Track 5km | ||||||
---|---|---|---|---|---|---|---|
1 | 4:03 | 3:51 | 3:33 | 3:53 | 1000m | 04:09 (04:09) | |
2 | 3:58 | 3:54 | 3:51 | 3:58 | 2000m | 04:21 (08:30) | |
3 | 4:00 | 3:49 | 4:02 | 4:03 | 3000m | 04:26 (12:56) | |
4 | 4000m | 04:28 (17:24) | |||||
5 | 5000m | 04:21 (21:45) | |||||
4:21 (21:45) |
...
...
1km Intervals | Track 5km | ||||||
---|---|---|---|---|---|---|---|
1 | 4:03 | 3:51 | 3:33 | 3:53 | 1000m | 04:09 (04:09) | |
2 | 3:58 | 3:54 | 3:51 | 3:58 | 2000m | 04:21 (08:30) | |
3 | 4:00 | 3:49 | 4:02 | 4:03 | 3000m | 04:26 (12:56) | |
4 | 4000m | 04:28 (17:24) | |||||
5 | 5000m | 04:21 (21:45) | |||||
4:21 (21:45) |
...